specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / torchstar led under cabinet lighting
Enhance your space with the versatile ASD LED Under Cabinet Lighting series, available in a variety of configurations to suit every need. Whether you're looking for functional lighting in your kitchen, family room, or bedroom, ASD offers high-quality solutions designed to blend seamlessly into your decor.
Power Source: Hardwired or Plug-in
ASD LED Under Cabinet Linear
Power Source: Hardwired or Plug-in
ASD LED Under Cabinet Bullnose
Each ASD LED under cabinet light is designed for efficiency and durability:
These lights are compatible with a range of triac LED dimmers, including popular models like: - Lutron DV-603PG-WH - Lutron DV-600P - Lutron MACL-153M - Lutron DVCL-153P - Lutron DVL-600P - Lutron PD-6WCL-WH
ASD LED Under Cabinet Lighting offers a blend of functionality, efficiency, and style, making it a smart choice for enhancing your living space. Whether you're upgrading existing lighting or starting fresh, ASD provides reliable products backed by industry-leading warranties and certifications. Discover the perfect lighting solution that meets your needs today.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ASD | ||||
color | 18 Inch White | ||||
material | Aluminum, Plastic | ||||
style | Modern | ||||
light_fixture_form | Wall | ||||
room_type | Kitchen, Bedroom | ||||
product_dimensions | 18 x 3.63 x 1.13 inches; 1.2 Pounds | ||||
specific_uses_for_product | Indoor use only | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | Hardwired | ||||
special_feature | No on/off switch, Dimmable, Not linkable, CRI 90+, CCT Adjustable 30000-5000K | ||||
control_method | Touch | ||||
light_source_type | LED | ||||
finish_type | White Finish | ||||
number_of_light_sources | 1 | ||||
voltage | 120 Volts | ||||
theme | Modern | ||||
light_color | white | ||||
shape | Rectangular | ||||
included_components | Light kit inlcuded | ||||
lighting_method | LED | ||||
specification_met | Energy Star, ETL | ||||
item_weight | 1.2 pounds | ||||
number_of_items | 1 | ||||
wattage | 8 watts | ||||
controller_type | Push Button | ||||
switch_type | Push Button | ||||
unit_count | 1.0 Count | ||||
water_resistance_level | Not Water Resistant | ||||
brightness | 715 Lumen | ||||
efficiency | [High] | ||||
mounting_type | Under Cabinet | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | Yes | ||||
manufacturer | ASD Ligting Corp | ||||
upc | 810050734639 | ||||
model_name | UCB A-UCB-18D8CC-WH | ||||
part_number | ASD-UCB-18D8CC-WH | ||||
country_of_origin | China | ||||
item_model_number | A-UCB-18D8CC-WH | ||||
finish_types | White Finish | ||||
special_features | No on/off switch, Dimmable, Not linkable, CRI 90+, CCT Adjustable 30000-5000K | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_temperature | 300040005000 Kelvin | ||||
color_rendering_index_cri | 90.00 | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,737 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #70 in Under-Counter Light Fixtures | ||||
date_first_available | July 27, 2021 |
MORE FROM torchstar led under cabinet lighting